Name | LY |
---|---|
V379 Serpentis | 4.47 |
Wolf 573 | 7.55 |
LHS 392 | 9.95 |
LFT 1103 | 10.34 |
Mamitu | 10.34 |
HN Bootis | 11.70 |
LP 620-3 | 12.77 |
Utu | 13.04 |
Eulexia | 13.56 |
Ross 130 | 13.56 |
LHS 3117 | 13.60 |
LP 440-38 | 13.93 |
LHS 6282 | 14.04 |
Wolf 587 | 14.46 |
LHS 374 | 14.80 |
LTT 5623 | 14.90 |
LHS 2995 | 15.56 |
LTT 6137 | 15.94 |
LHS 378 | 16.16 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Ross 1047 Partnership | Happy | 3.68% | 6 hours ago | |||
Ross 1047 & Co | Happy | 5.37% | 6 hours ago | |||
Nosira Corporation | Happy | 7.56% | 6 hours ago | |||
LHS 3117 Progressive Party | Happy | 10.55% | 6 hours ago | |||
United Wolf 587 for Equality | Happy | 17.31% | 6 hours ago | |||
New Ross 130 Resistance | Happy | 20.9% | 6 hours ago | |||
Alliance of Ross 1047 | Happy | 34.63% | 6 hours ago |
No Expansion Candidates Ross 1047 |
---|