Name | LY |
---|---|
LP 336-4 | 4.47 |
G 125-30 | 8.60 |
LP 390-16 | 8.66 |
Ross 708 | 9.49 |
V492 Lyrae | 10.49 |
LP 336-6 | 10.77 |
Ross 730 | 11.45 |
V816 Herculis | 11.75 |
G 141-21 | 11.79 |
LFT 1492 | 12.25 |
86 Mu Herculis | 12.53 |
Korwei | 12.81 |
Vega | 12.85 |
Caucan | 12.85 |
Colanja | 13.96 |
Hyroks | 14.53 |
V1285 Aquilae | 14.87 |
Ross 860 | 15.00 |
LHS 452 | 15.03 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Zephyr Nation | Happy | 4.28% | 12 hours ago | |||
New Ross 145 Liberty Party | Happy | 5.67% | 12 hours ago | |||
Traditional Ross 145 Dominion | Happy | 6.27% | 12 hours ago | |||
Ross 145 PLC | Happy | 8.96% | 12 hours ago | |||
Revolutionary Party of Ross 145 | Election | Happy | 15.42% | 12 hours ago | ||
Independents of LP 336-4 | Expansion | Election | Happy | 15.42% | 12 hours ago | |
Workers of Ross 730 Green Party | Happy | 43.98% | 12 hours ago |
No Expansion Candidates Ross 145 |
---|