Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Targamu Purple Organisation | Bust | Happy | 1.0% | 19 hours ago | ||
Radius Group Inc | Expansion | Happy | 6.51% | 19 hours ago | ||
Namba Imperial Society | Happy | 9.82% | 19 hours ago | |||
Chunza Dominion | Happy | 10.52% | 19 hours ago | |||
Targamu Group | Happy | 12.32% | 19 hours ago | |||
Lileni Imperial Society | Happy | 16.73% | 19 hours ago | |||
Thule Empire League | Expansion | Civil Unrest | Happy | 43.09% | 19 hours ago |
No Expansion Candidates Targamu |
---|