Name | LY |
---|---|
Akkadia | 6.32 |
Tascheter Sector CR-M a7-2 | 6.71 |
Circe | 7.28 |
Ekhi | 8.12 |
Tascheter Sector EM-M a7-1 | 8.60 |
LP 532-81 | 8.72 |
Tascheter Sector ZK-O a6-1 | 9.00 |
Tascheter Sector HX-K a8-1 | 9.00 |
Inti | 9.70 |
Oduduro | 10.05 |
Tascheter Sector FM-M a7-0 | 10.20 |
Losin | 10.25 |
Saranyu | 11.18 |
10 Tauri | 11.49 |
LP 410-93 | 11.49 |
Tascheter Sector EM-M a7-0 | 11.58 |
Kadi | 11.70 |
Hazel | 12.08 |
LHS 17 | 12.21 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
LP 532-81 United Corp. | Boom | Happy | 19.33% | 1 day ago | ||
League of Ekhi | Investment | Happy | 31.58% | 1 day ago | ||
The Fatherhood | Expansion | Investment | Happy | 49.09% | 1 day ago |
No Expansion Candidates Tascheter Sector CR-M a7-0 |
---|