Name | LY |
---|---|
Tascheter Sector MN-T a3-4 | 3.00 |
Tascheter Sector LN-T a3-3 | 3.74 |
Michael Pantazis | 6.00 |
Tascheter Sector QT-R a4-0 | 6.16 |
Tascheter Sector MN-T a3-1 | 7.00 |
Hakkinoha | 7.07 |
Tascheter Sector KS-T a3-0 | 7.35 |
Tascheter Sector PT-R a4-2 | 8.49 |
LP 298-52 | 8.77 |
Momus Reach | 9.17 |
Tascheter Sector IH-V a2-5 | 10.05 |
Tascheter Sector PT-R a4-3 | 10.30 |
Beetrix | 10.68 |
LP 353-74 | 10.82 |
Yimakuapa | 11.00 |
Tascheter Sector PT-R a4-1 | 11.00 |
Tascheter Sector JS-T a3-0 | 11.05 |
Tascheter Sector JS-T a3-2 | 11.09 |
Marson | 11.58 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Michael Pantazis Silver Cartel | Happy | 7.01% | 1 day ago | |||
Sirius Corporation | Expansion | Happy | 13.11% | 1 day ago | ||
Progressive Party of Artume | Happy | 20.12% | 1 day ago | |||
Armada | Expansion | Happy | 59.76% | 1 day ago |
No Expansion Candidates Tascheter Sector LN-T a3-2 |
---|