Name | LY |
---|---|
Chelidones | 4.12 |
Brandano | 5.39 |
Chipiapoos | 6.08 |
Jumadis | 6.32 |
MY Apodis | 6.40 |
Yenada | 6.63 |
Carcinus | 7.87 |
Gl 606.1 B | 8.31 |
Sak Nicopa | 8.60 |
Jaung | 8.60 |
Pancienses | 9.27 |
Worom Pef | 11.40 |
CD-75 661 | 11.45 |
Monoto | 12.45 |
Chuang Kong | 12.45 |
Asegezites | 12.65 |
Belagro | 14.32 |
Finti | 14.32 |
Albicevci | 15.30 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Tsetsegei Camorra | Happy | 1.0% | 44 minutes ago | |||
Workers of Tsetsegei Labour | Happy | 6.79% | 44 minutes ago | |||
People's Carcinus Resistance | Happy | 8.49% | 44 minutes ago | |||
Gold Legal Services | Happy | 16.38% | 44 minutes ago | |||
Berzitibi Life Ltd | Expansion | Happy | 23.58% | 44 minutes ago | ||
Chipiapoos Gold Major Group | Happy | 43.76% | 44 minutes ago |
No Expansion Candidates Tsetsegei |
---|