Name | LY |
---|---|
Ross 340 | 7.28 |
Ross 364 | 7.87 |
GCRV 1526 | 8.31 |
Ross 342 | 10.25 |
Tirfing | 11.22 |
Totjob'al | 11.22 |
Nommarini | 11.58 |
Bidio | 11.75 |
Ix Chim | 13.75 |
Tegidana | 14.07 |
Inovandar | 14.46 |
Mirongkomi | 14.73 |
Andvaroges | 14.76 |
27 Kappa Persei | 15.43 |
Caill Reddi | 15.84 |
LTT 10918 | 16.16 |
Wolf 186 | 16.31 |
BD+60 585 | 17.06 |
Muraba | 17.12 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
V565 Persei Crew | Happy | 2.13% | 19 hours ago | |||
Nationals of V565 Persei | Happy | 6.61% | 19 hours ago | |||
GCRV 1526 Solutions | Happy | 6.91% | 19 hours ago | |||
V565 Persei Incorporated | Happy | 9.04% | 19 hours ago | |||
LTT 10918 Jet Natural Industries | Happy | 11.18% | 19 hours ago | |||
Bidio Jet Electronics Limited | Happy | 14.94% | 19 hours ago | |||
V565 Persei Republic Party | Happy | 49.19% | 19 hours ago |
No Expansion Candidates V565 Persei |
---|