Name | LY |
---|---|
LTT 6278 | 8.06 |
LHS 3079 | 9.11 |
Dao Jungu | 10.68 |
LP 917-19 | 11.18 |
Djak | 11.22 |
Popoconibo | 11.87 |
Largarayu | 12.08 |
LP 861-12 | 12.37 |
Nagarlaw | 13.00 |
Giguara | 13.93 |
LP 802-69 | 14.87 |
23 Librae | 14.90 |
Gyvati | 15.03 |
Anindari | 15.13 |
Scotaya | 15.43 |
LPM 561 | 15.84 |
Geb | 16.28 |
Djendelis | 16.76 |
Gomm Cail | 17.03 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Vellamo Organisation | Public Holiday | Happy | 3.88% | 17 hours ago | ||
Vellamo Bureau | Happy | 3.97% | 17 hours ago | |||
Vellamo Values Party | Happy | 5.14% | 17 hours ago | |||
Vellamo Co | Happy | 12.89% | 17 hours ago | |||
Largarayu Resistance | Happy | 14.83% | 17 hours ago | |||
Old Space Cowboys ABDE | Expansion | Happy | 17.05% | 17 hours ago | ||
Capsule Corp Interstellar | Expansion | Happy | 42.25% | 17 hours ago |
No Expansion Candidates Vellamo |
---|