Faction overview for Shojon Gold Brothers

System Name Recovering Pending Active Hapiness inf updated
Col 285 Sector IO-L b23-0 Happy 4.4% 4 hours ago
Col 285 Sector JJ-L b23-2 Happy 7.0% 2 days ago
Col 285 Sector KJ-L b23-1 Happy 6.69% 5 days ago
Col 285 Sector KJ-L b23-2 Happy 7.0% 18 hours ago
Col 285 Sector KJ-L b23-3 Happy 7.19% 18 hours ago
Col 285 Sector KJ-L b23-4 Happy 6.3% 3 days ago
Col 285 Sector KJ-L b23-5 Happy 7.0% 1 hour ago
Col 285 Sector KZ-J b24-4 Happy 6.81% 5 days ago
Col 285 Sector LU-J b24-1 Famine Happy 7.2% 1 hour ago
Col 285 Sector LU-J b24-5 Happy 7.0% 12 days ago
Col 285 Sector MU-J b24-1 Happy 7.9% 1 day ago
Col 285 Sector MU-J b24-3 Happy 7.0% 9 hours ago
Col 285 Sector NP-J b24-4 Happy 8.05% 3 days ago
Col 285 Sector OP-J b24-0 Happy 7.31% 7 days ago
Col 285 Sector RV-H b25-3 Happy 6.9% 1 day ago
Col 285 Sector RV-H b25-4 Happy 6.81% 2 days ago
Col 285 Sector SV-H b25-0 Happy 6.99% 7 days ago
Col 285 Sector TU-E c12-13 Happy 6.9% 1 day ago
Col 285 Sector UU-E c12-12 Happy 6.89% 1 day ago
Col 285 Sector UU-E c12-20 Happy 8.8% 3 days ago
Col 285 Sector WF-D c13-10 Happy 7.0% 24 hours ago
Col 285 Sector XP-O d6-61 Happy 8.05% 38 minutes ago
Col 285 Sector XP-O d6-73 Happy 8.91% 4 days ago
Col 285 Sector YP-O d6-110 Happy 7.0% 9 hours ago
Col 285 Sector YP-O d6-114 Happy 7.49% 1 hour ago
Col 285 Sector YP-O d6-79 Happy 7.0% 2 days ago
HIP 70525 Outbreak Happy 10.2% 23 hours ago
HIP 71703 Happy 6.99% 20 hours ago
HIP 71734 Happy 7.79% 3 days ago
HIP 72155 Happy 3.79% 3 days ago
HIP 72445 Happy 7.5% 4 days ago
HIP 72456 Happy 7.8% 2 days ago
HIP 73805 Happy 7.0% 4 days ago
Shojon Happy 3.77% 9 hours ago
c2 Centauri Happy 8.05% 8 days ago