Historical Information for Col 285 Sector XP-O d6-61

Nearby Systems

Name LY
Col 285 Sector NP-J b24-1 9.43
Col 285 Sector LU-J b24-1 9.80
Col 285 Sector NP-J b24-4 11.70
Col 285 Sector XP-O d6-85 12.69
Col 285 Sector TU-E c12-23 12.73
Col 285 Sector TU-E c12-13 13.67
Col 285 Sector LU-J b24-5 14.56
Col 285 Sector RV-H b25-4 14.63
Col 285 Sector TU-E c12-20 14.87
Col 285 Sector MU-J b24-1 16.12
Kumbaya 16.88
Shojon 17.15
Col 285 Sector XP-O d6-73 17.38
Col 285 Sector TU-E c12-12 18.14
Col 285 Sector TU-E c12-19 18.38
Col 285 Sector MU-J b24-3 19.10
Col 285 Sector UU-E c12-20 19.72
Col 285 Sector XP-O d6-62 20.05
Col 285 Sector XP-O d6-75 20.45

System Influence

Faction Name Recovering Pending Active Hapiness inf updated
Shojon Gold Brothers Happy 8.05% 3 days ago
Movement for Zoquagsang Values Party Happy 22.99% 3 days ago
Leaders of Kumbaya Happy 68.97% 3 days ago

Expansion

Name # Ly
Col 285 Sector XP-O d6-85 3 12.69
Col 285 Sector TU-E c12-23 3 12.73
Shojon 5 17.15
HIP 71122 6 21.00
Col 285 Sector XP-O d6-76 6 23.60