Name | LY |
---|---|
Col 285 Sector LJ-G c11-7 | 8.66 |
Col 285 Sector LJ-G c11-13 | 9.11 |
Col 285 Sector ZN-M b22-8 | 11.70 |
Col 285 Sector SE-Q d5-69 | 13.49 |
Gliese 4066 | 13.86 |
Col 285 Sector ZN-M b22-5 | 14.46 |
Col 285 Sector LJ-G c11-26 | 15.30 |
Col 285 Sector SE-Q d5-122 | 16.40 |
Col 285 Sector YN-M b22-7 | 16.55 |
Col 285 Sector LJ-G c11-12 | 16.88 |
Col 285 Sector PP-E c12-3 | 18.41 |
Col 285 Sector LJ-G c11-19 | 19.03 |
Col 285 Sector PP-E c12-4 | 19.21 |
Col 285 Sector PP-E c12-2 | 20.12 |
Col 285 Sector CU-K b23-4 | 20.35 |
Col 285 Sector YN-M b22-0 | 20.54 |
Col 285 Sector ZN-M b22-2 | 21.12 |
Col 285 Sector KJ-G c11-16 | 21.42 |
Col 285 Sector PP-E c12-17 | 23.00 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
No Myoin Gold Posse | Happy | 6.5% | 9 days ago | |||
Progressive Party of No Myoin | Expansion | War | Happy | 18.0% | 9 days ago | |
Nexus Union | Expansion | War | Happy | 18.0% | 9 days ago | |
Wolves of Jonai | Expansion | Happy | 57.5% | 9 days ago |
No Expansion Candidates Col 285 Sector LJ-G c11-8 |
---|