Name | LY |
---|---|
Col 285 Sector PP-E c12-4 | 4.24 |
Col 285 Sector PP-E c12-2 | 4.24 |
Col 285 Sector LJ-G c11-26 | 7.55 |
Col 285 Sector DU-K b23-4 | 10.44 |
HIP 91980 | 10.77 |
HIP 92757 | 10.82 |
Col 285 Sector ZN-M b22-8 | 13.34 |
Col 285 Sector LJ-G c11-7 | 13.56 |
Col 285 Sector FP-K b23-9 | 15.81 |
Col 285 Sector ZN-M b22-2 | 16.03 |
Gliese 4066 | 16.09 |
Col 285 Sector BJ-M b22-8 | 16.16 |
Col 285 Sector ZN-M b22-5 | 17.03 |
Col 285 Sector LJ-G c11-19 | 17.92 |
Col 285 Sector BJ-M b22-9 | 18.25 |
Col 285 Sector LJ-G c11-8 | 18.41 |
Col 285 Sector AO-M b22-4 | 21.00 |
Col 285 Sector TE-Q d5-148 | 22.49 |
Col 285 Sector AO-M b22-2 | 22.83 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
No Myoin Gold Posse | Famine | Happy | 3.6% | 2 days ago | ||
Ancient Legio | Expansion | Happy | 13.29% | 2 days ago | ||
Progressive Party of No Myoin | Happy | 20.38% | 2 days ago | |||
Wolves of Jonai | Expansion | Happy | 62.74% | 2 days ago |
No Expansion Candidates Col 285 Sector PP-E c12-3 |
---|