Historical Information for Col 285 Sector MS-P b20-2

Nearby Systems

Name LY
Col 285 Sector KX-P b20-9 4.12
Col 285 Sector SY-H c10-31 6.40
Col 285 Sector SY-H c10-28 8.31
Col 285 Sector SY-H c10-29 8.77
Col 285 Sector SY-H c10-23 9.17
Col 285 Sector OD-O b21-6 9.85
Col 285 Sector OD-O b21-4 11.18
Col 285 Sector QY-N b21-7 11.58
Col 285 Sector SY-H c10-32 11.87
Col 285 Sector XE-Q d5-91 12.53
Col 285 Sector PD-O b21-4 13.34
Col 285 Sector OD-O b21-1 14.00
HIP 59913 14.56
Col 285 Sector MS-P b20-1 14.90
Col 285 Sector SY-H c10-27 15.26
Col 285 Sector KX-P b20-1 15.91
Col 285 Sector OD-O b21-2 16.91
Col 285 Sector QY-N b21-8 17.09
Col 285 Sector XE-Q d5-90 17.29

System Influence

Faction Name Recovering Pending Active Hapiness inf updated
Kitani Blue Crew Happy 7.0% 2 days ago
The Ken'Tarii Mandate Expansion Happy 13.0% 2 days ago
Mammon Corporation Expansion Happy 20.0% 2 days ago
Phoenix Federation Happy 60.0% 2 days ago

Expansion

Name # Ly
Col 285 Sector RY-H c10-36 4 18.38