Historical Information for HIP 59913

Nearby Systems

Name LY
Col 285 Sector OD-O b21-6 7.00
Col 285 Sector OD-O b21-2 7.07
Col 285 Sector OD-O b21-1 7.48
Col 285 Sector OD-O b21-4 9.00
Col 285 Sector WE-G c11-30 10.30
Col 285 Sector QY-N b21-10 13.60
Col 285 Sector SJ-M b22-1 13.67
Col 285 Sector SY-H c10-31 13.75
Col 285 Sector SY-H c10-28 13.75
HIP 59455 13.93
Col 285 Sector QY-N b21-3 13.96
Col 285 Sector MS-P b20-2 14.56
Col 285 Sector SJ-M b22-4 15.10
Col 285 Sector SY-H c10-23 15.23
Col 285 Sector QY-N b21-8 15.23
Col 285 Sector KX-P b20-9 15.26
Col 285 Sector WE-G c11-9 15.62
Col 285 Sector QY-N b21-7 15.68
Col 285 Sector SJ-M b22-0 16.40

System Influence

Faction Name Recovering Pending Active Hapiness inf updated
Cartel of Tsetiaci Happy 6.8% 20 hours ago
Mammon Corporation Expansion Happy 25.4% 20 hours ago
The Ken'Tarii Mandate Expansion Happy 67.8% 20 hours ago

Expansion

Name # Ly
Col 285 Sector RY-H c10-36 4 23.02