Name | LY |
---|---|
Col 285 Sector UZ-G c10-6 | 11.22 |
HIP 111647 | 13.67 |
HIP 111843 | 18.49 |
HIP 109869 | 21.38 |
Col 285 Sector SE-H c10-18 | 21.77 |
Situla | 31.40 |
Col 285 Sector TE-H c10-16 | 33.00 |
Col 285 Sector GD-Q b19-4 | 33.15 |
Bankoponno | 34.26 |
Col 285 Sector TE-H c10-6 | 34.37 |
Col 285 Sector QP-M b21-1 | 34.84 |
Col 285 Sector TE-H c10-7 | 35.36 |
Thadoraton | 35.37 |
HIP 111332 | 35.57 |
Col 285 Sector TE-H c10-10 | 36.28 |
HIP 109951 | 36.33 |
Col 285 Sector GD-Q b19-5 | 37.28 |
Col 285 Sector WK-F c11-18 | 38.70 |
Capricorni Sector EG-Y d65 | 38.95 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Bankoponno Gold Organisation | Happy | 7.0% | 13 days ago | |||
Integrated HIP 114960 | Happy | 13.0% | 13 days ago | |||
Bankoponno United | Happy | 20.0% | 13 days ago | |||
Nostrum Anarchist Party | Happy | 60.0% | 13 days ago |
No Expansion Candidates HIP 110715 |
---|