Name | LY |
---|---|
Col 285 Sector UZ-G c10-6 | 12.85 |
HIP 110715 | 13.67 |
HIP 111843 | 21.47 |
Col 285 Sector SE-H c10-18 | 23.60 |
HIP 109869 | 25.81 |
Situla | 32.63 |
Col 285 Sector TE-H c10-16 | 36.03 |
Bankoponno | 36.18 |
Col 285 Sector GD-Q b19-4 | 37.09 |
Col 285 Sector GD-Q b19-5 | 40.85 |
HIP 111332 | 42.17 |
83 Aquarii | 44.38 |
Col 285 Sector TE-H c10-6 | 44.47 |
HIP 109951 | 45.55 |
Col 285 Sector TE-H c10-10 | 46.16 |
Col 285 Sector TE-H c10-7 | 46.53 |
Col 285 Sector TO-R d4-82 | 47.11 |
Thadoraton | 47.71 |
Col 285 Sector QP-M b21-1 | 48.26 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Bankoponno Gold Organisation | Happy | 7.0% | 13 days ago | |||
Integrated HIP 114960 | Happy | 13.0% | 13 days ago | |||
Bankoponno United | Happy | 20.0% | 13 days ago | |||
Nostrum Anarchist Party | Happy | 60.0% | 13 days ago |
No Expansion Candidates HIP 111647 |
---|