Historical Information for HIP 116251

Nearby Systems

Name LY
Col 285 Sector LZ-D b13-4 7.68
Col 285 Sector SZ-O c6-1 8.66
Col 285 Sector MZ-D b13-1 9.80
Col 285 Sector IT-F b12-7 11.45
Col 285 Sector MZ-D b13-6 11.87
Col 285 Sector LZ-D b13-3 12.73
Col 285 Sector SZ-O c6-12 14.04
Col 285 Sector KO-F b12-3 14.46
Col 285 Sector SZ-O c6-14 14.63
Col 285 Sector SZ-O c6-17 16.82
Col 285 Sector KO-F b12-2 17.15
Col 285 Sector IT-F b12-0 17.49
Col 285 Sector HT-F b12-1 17.58
Col 285 Sector TZ-O c6-24 18.63
HIP 113789 18.68
Col 285 Sector KO-F b12-1 19.03
Col 285 Sector TZ-O c6-23 19.44
Col 285 Sector JE-E b13-2 20.10
Col 285 Sector MZ-D b13-4 20.10

System Influence

Faction Name Recovering Pending Active Hapiness inf updated
Gang of Undalibaluf Happy 7.0% 4 days ago
New Pilots Initiative Expansion Happy 13.0% 4 days ago
Union of Undalibaluf Unionists Happy 20.0% 4 days ago
Canonn Expansion Happy 60.0% 4 days ago

Expansion

Name # Ly
Col 285 Sector TZ-O c6-23 5 19.44