Name | LY |
---|---|
Aries Dark Region DM-L b8-1 | 14.80 |
Aries Dark Region BB-N b7-3 | 18.25 |
Aries Dark Region DM-L b8-3 | 20.12 |
HIP 14098 | 21.21 |
Aries Dark Region MS-T c3-8 | 32.45 |
Hyades Sector KC-V c2-15 | 33.51 |
Arietis Sector MR-W b1-3 | 34.38 |
Aries Dark Region RT-R c4-14 | 37.75 |
Arietis Sector GG-Y d83 | 39.82 |
HIP 13037 | 40.51 |
Arietis Sector GG-Y d68 | 40.57 |
Arietis Sector GG-Y d69 | 40.91 |
Hyades Sector ZU-P b5-2 | 41.93 |
HIP 14803 | 43.01 |
Arietis Sector QX-U b2-0 | 43.06 |
Hyades Sector UT-R b4-0 | 43.37 |
Arietis Sector FL-Y c6 | 43.55 |
Arietis Sector MR-W b1-1 | 44.01 |
Arietis Sector IW-W b1-3 | 44.42 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Brothers of Shoki Yine | Happy | 6.01% | 1 day ago | |||
Blue Transport Co | Election | Happy | 19.54% | 1 day ago | ||
Ukraine Colonist Alliance | Election Expansion | 19.54% | 1 day ago | |||
HIP 14997 Interstellar | Happy | 54.91% | 1 day ago |
No Expansion Candidates HIP 13122 |
---|