Name | LY |
---|---|
Aries Dark Region DM-L b8-1 | 7.00 |
Aries Dark Region DM-L b8-3 | 8.66 |
HIP 13855 | 11.70 |
Aries Dark Region YF-N b7-1 | 14.87 |
Arietis Sector BF-A c7 | 17.12 |
Arietis Sector MR-W b1-3 | 18.38 |
Aries Dark Region BB-N b7-3 | 18.68 |
HIP 13122 | 21.21 |
HIP 15249 | 22.05 |
Aries Dark Region GW-W d1-60 | 22.41 |
HIP 12824 | 23.35 |
HIP 13246 | 23.43 |
Hyades Sector KC-V c2-15 | 23.85 |
Aries Dark Region FW-W d1-49 | 25.55 |
Arietis Sector EQ-Y b3 | 25.98 |
Aries Dark Region NN-T c3-5 | 26.72 |
Aries Dark Region MS-T c3-8 | 26.74 |
HIP 13005 | 27.73 |
Aries Dark Region ST-R c4-8 | 28.86 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Brothers of Shoki Yine | Happy | 3.6% | 1 day ago | |||
Blue Transport Co | Happy | 10.91% | 1 day ago | |||
HIP 14997 Interstellar | Happy | 34.13% | 1 day ago | |||
Ukraine Colonist Alliance | Boom Expansion | Happy | 51.35% | 1 day ago |
No Expansion Candidates HIP 14098 |
---|