Name | LY |
---|---|
Aries Dark Region BB-N b7-3 | 12.21 |
HIP 13122 | 13.04 |
HIP 13246 | 13.08 |
Aries Dark Region ON-T c3-4 | 13.34 |
Aries Dark Region DM-L b8-1 | 16.03 |
HIP 13005 | 17.29 |
Aries Dark Region DM-L b8-3 | 19.42 |
Aries Dark Region NN-T c3-5 | 21.68 |
HIP 14098 | 22.41 |
Aries Dark Region ST-R c4-8 | 22.56 |
Aries Dark Region MS-T c3-8 | 22.83 |
Aries Dark Region ON-T c3-3 | 25.08 |
Hyades Sector IR-W c1-12 | 26.02 |
Hyades Sector KC-V c2-15 | 28.37 |
Aries Dark Region FW-W d1-69 | 28.86 |
HIP 14228 | 29.15 |
Hyades Sector SI-T b3-1 | 29.44 |
Arietis Sector BF-A c7 | 30.94 |
HIP 13855 | 31.29 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Brothers of Shoki Yine | Happy | 5.0% | 3 hours ago | |||
Blue Transport Co | Happy | 18.78% | 3 hours ago | |||
Ukrainian Pilots Federation | Expansion | Happy | 26.27% | 3 hours ago | ||
HIP 14997 Interstellar | Happy | 49.95% | 3 hours ago |
No Expansion Candidates Aries Dark Region GW-W d1-60 |
---|