Name | LY |
---|---|
Aries Dark Region GW-W d1-60 | 13.08 |
Aries Dark Region ST-R c4-8 | 13.34 |
HIP 13122 | 13.75 |
Aries Dark Region ON-T c3-4 | 15.65 |
Aries Dark Region DM-L b8-1 | 17.03 |
Aries Dark Region DM-L b8-3 | 17.15 |
HIP 13005 | 21.35 |
Aries Dark Region BB-N b7-3 | 23.28 |
HIP 14098 | 23.43 |
Hyades Sector KC-V c2-15 | 23.87 |
HIP 13037 | 27.09 |
Hyades Sector IR-W c1-12 | 28.39 |
HIP 14228 | 28.51 |
Arietis Sector MR-W b1-3 | 28.79 |
Hyades Sector ZU-P b5-2 | 29.21 |
Arietis Sector GG-Y d83 | 29.98 |
Aries Dark Region NN-T c3-5 | 30.02 |
Aries Dark Region FW-W d1-69 | 30.56 |
Hyades Sector WO-R b4-0 | 31.65 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Brothers of Shoki Yine | Happy | 3.8% | 10 hours ago | |||
Blue Transport Co | Happy | 13.29% | 10 hours ago | |||
HIP 14997 Interstellar | Election | Happy | 41.46% | 10 hours ago | ||
Ukrainian Pilots Federation | Election Expansion | Happy | 41.46% | 10 hours ago |
No Expansion Candidates HIP 13246 |
---|