Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Autocracy of LHS 277 | Happy | 1.0% | 15 hours ago | |||
Labour Union of LHS 277 | Happy | 1.2% | 15 hours ago | |||
Constitution Party of LHS 277 | Happy | 1.2% | 15 hours ago | |||
Greypool Security | Happy | 1.7% | 15 hours ago | |||
LHS 277 Fortune Solutions | Happy | 2.2% | 15 hours ago | |||
Collective of Independent Agents | Expansion | Happy | 31.57% | 15 hours ago | ||
Minutemen | Public Holiday | Boom Expansion | Happy | 61.14% | 15 hours ago |
No Expansion Candidates LHS 277 |
---|