Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Mob of LP 790-29 | Happy | 1.0% | 2 hours ago | |||
Minutemen | Expansion | Happy | 7.19% | 2 hours ago | ||
San Tu State Network | Expansion | Happy | 8.18% | 2 hours ago | ||
LP 790-29 Vision Inc | Happy | 9.48% | 2 hours ago | |||
People's LP 790-29 Partnership | Election | Happy | 15.77% | 2 hours ago | ||
Collective of Independent Agents | Expansion | Election | Happy | 15.77% | 2 hours ago | |
Star Pilots | Public Holiday | Expansion | Happy | 42.61% | 2 hours ago |
No Expansion Candidates LP 790-29 |
---|