Name | LY |
---|---|
LP 888-62 | 5.20 |
Mandh | 7.35 |
Kaliki | 7.87 |
Mudhrid | 8.31 |
Formanjia | 8.60 |
Lactonacaya | 9.95 |
Andhi | 10.49 |
Ualak | 10.77 |
Shuna | 10.82 |
Tenchu | 11.36 |
Gandra | 11.70 |
NLTT 9447 | 12.65 |
Epsilon Fornacis | 13.19 |
Bundena | 14.46 |
Njokujil | 14.53 |
HR 1179 | 14.76 |
Zeta Fornacis | 15.10 |
LTT 1483 | 15.30 |
Ambirikar | 15.30 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
LTT 1581 Gold Posse | Happy | 1.0% | 3 days ago | |||
LTT 1581 Corporation | Happy | 4.28% | 3 days ago | |||
Social LTT 1581 Partnership | Happy | 4.48% | 3 days ago | |||
Epsilon Fornacis Empire Group | Happy | 5.77% | 3 days ago | |||
East India Company | Expansion | 7.46% | 3 days ago | |||
Artemis Corporation | Expansion Outbreak | Happy | 11.64% | 3 days ago | ||
Legion of the Black Sea | Happy | 65.37% | 3 days ago |
No Expansion Candidates LTT 1581 |
---|