Name | LY |
---|---|
Katuri | 5.92 |
LP 811-17 | 7.62 |
Oho Bajo | 9.95 |
Miao Thixo | 10.05 |
Njambandine | 12.69 |
Lowat Yuan | 12.69 |
Kaus Borealis | 12.81 |
Velingai | 13.04 |
Zaragas | 13.04 |
Nijotec | 13.19 |
LTT 7548 | 13.38 |
Hajo | 13.49 |
Arabakti | 13.60 |
Grabika | 13.64 |
HR 7291 | 14.46 |
LTT 7453 | 14.70 |
Grabrigpa | 14.76 |
Ualapalor | 15.17 |
Yorua | 15.65 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Mopanyane Crimson Pirates | Happy | 2.89% | 2 hours ago | |||
Independent Mopanyane Liberals | Happy | 3.78% | 2 hours ago | |||
Mopanyane PLC | Pirate Attack | Happy | 3.98% | 2 hours ago | ||
Mopanyane Conservatives | Happy | 4.08% | 2 hours ago | |||
Mopanyane Gold Central Corp | Happy | 6.37% | 2 hours ago | |||
LTT 7548 Universal Solutions | Happy | 9.35% | 2 hours ago | |||
Intergalactic Nova Republic | Expansion | Happy | 69.55% | 2 hours ago |
No Expansion Candidates Mopanyane |
---|