Name | LY |
---|---|
Mopanyane | 7.62 |
Ualapalor | 9.17 |
LHS 3437 | 10.63 |
Miao Thixo | 10.63 |
Katuri | 11.70 |
Kaus Borealis | 13.34 |
Grabika | 13.42 |
LTT 7548 | 13.75 |
Qa'wakana | 13.93 |
Nijotec | 13.93 |
Willapa | 14.18 |
Panoi | 14.80 |
Lowat Yuan | 14.87 |
Mambojas | 15.00 |
HR 7291 | 15.00 |
Arabakti | 15.52 |
Njambandine | 15.59 |
LP 869-42 | 16.03 |
Yorua | 16.09 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
LP 811-17 Gold Clan | Bust | Happy | 1.0% | 5 hours ago | ||
LP 811-17 Corporation | Boom | Happy | 4.9% | 5 hours ago | ||
Natural LP 811-17 Conservatives | Happy | 5.29% | 5 hours ago | |||
Liberals of LP 811-17 | Happy | 8.09% | 5 hours ago | |||
Silver Dynamic Interstellar | Public Holiday | Election | Civil Unrest | Happy | 18.48% | 5 hours ago |
LP 811-17 Gold Energy Partners | Election | Happy | 18.48% | 5 hours ago | ||
Diamond Frogs | Expansion | Boom | Happy | 43.76% | 5 hours ago |
No Expansion Candidates LP 811-17 |
---|