Name | LY |
---|---|
Mopanyane | 7.62 |
Ualapalor | 9.17 |
LHS 3437 | 10.63 |
Miao Thixo | 10.63 |
Katuri | 11.70 |
Kaus Borealis | 13.34 |
Grabika | 13.42 |
LTT 7548 | 13.75 |
Qa'wakana | 13.93 |
Nijotec | 13.93 |
Willapa | 14.18 |
Panoi | 14.80 |
Lowat Yuan | 14.87 |
Mambojas | 15.00 |
HR 7291 | 15.00 |
Arabakti | 15.52 |
Njambandine | 15.59 |
LP 869-42 | 16.03 |
Yorua | 16.09 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
LP 811-17 Gold Clan | Happy | 1.1% | 1 hour ago | |||
LP 811-17 Corporation | Happy | 3.4% | 1 hour ago | |||
Natural LP 811-17 Conservatives | Happy | 3.6% | 1 hour ago | |||
LP 811-17 Gold Energy Partners | Happy | 4.0% | 1 hour ago | |||
Liberals of LP 811-17 | Pirate Attack | Happy | 6.5% | 1 hour ago | ||
Silver Dynamic Interstellar | Happy | 15.1% | 1 hour ago | |||
Diamond Frogs | Happy | 66.3% | 1 hour ago |
No Expansion Candidates LP 811-17 |
---|