Name | LY |
---|---|
Mopanyane | 7.62 |
Ualapalor | 9.17 |
LP 751-15 | 9.43 |
LHS 3437 | 10.63 |
Miao Thixo | 10.63 |
Alrai Sector NC-V b2-5 | 11.58 |
Katuri | 11.70 |
Alrai Sector PN-T b3-4 | 12.33 |
Kaus Borealis | 13.34 |
Grabika | 13.42 |
LTT 7548 | 13.75 |
Qa'wakana | 13.93 |
Nijotec | 13.93 |
Willapa | 14.18 |
Panoi | 14.80 |
Lowat Yuan | 14.87 |
Mambojas | 15.00 |
HR 7291 | 15.00 |
Arabakti | 15.52 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
LP 811-17 Gold Clan | Happy | 0.99% | 3 hours ago | |||
LP 811-17 Gold Energy Partners | Happy | 6.16% | 3 hours ago | |||
Silver Dynamic Interstellar | Election | Happy | 9.24% | 3 hours ago | ||
LP 811-17 Corporation | Election | Happy | 9.24% | 3 hours ago | ||
Natural LP 811-17 Conservatives | Civil War | Happy | 11.03% | 3 hours ago | ||
Liberals of LP 811-17 | Civil War | Happy | 11.03% | 3 hours ago | ||
Diamond Frogs | Expansion | Happy | 52.29% | 3 hours ago |
No Expansion Candidates LP 811-17 |
---|