Name | LY |
---|---|
Qa'wakana | 5.48 |
Mambojas | 8.31 |
LP 869-42 | 8.31 |
Alrai Sector HB-O a6-2 | 9.27 |
Willapa | 10.82 |
Ualapalor | 11.22 |
LP 811-17 | 11.58 |
Alrai Sector HB-O a6-0 | 12.21 |
Alrai Sector NC-V b2-4 | 12.33 |
Cerktondhs | 12.57 |
Alrai Sector DV-P a5-3 | 12.65 |
Panoi | 12.69 |
Alrai Sector DV-P a5-1 | 12.69 |
Damocan | 12.88 |
Lovedu | 13.00 |
Alrai Sector MH-M a7-4 | 13.08 |
LHS 3437 | 13.15 |
Alrai Sector DV-P a5-2 | 14.14 |
Alrai Sector MH-M a7-0 | 14.32 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Panoi Gold Boys | Happy | 5.69% | 1 day ago | |||
Social Qa'wakana Revolutionary Party | Happy | 12.19% | 1 day ago | |||
United Kokojina Future | Expansion | Happy | 17.78% | 1 day ago | ||
Knights of Karma | Expansion | Happy | 64.34% | 1 day ago |
No Expansion Candidates Alrai Sector NC-V b2-5 |
---|