Name | LY |
---|---|
Alrai Sector DV-P a5-2 | 6.08 |
Ngobedu | 7.07 |
LAWD 80 | 9.22 |
Qa'wakana | 9.22 |
Alrai Sector DV-P a5-3 | 9.43 |
LHS 3516 | 9.49 |
LP 870-45 | 10.05 |
Djiwar | 11.45 |
Alrai Sector DV-P a5-0 | 11.49 |
Horagalles | 11.53 |
Alrai Sector HB-O a6-0 | 11.66 |
Alrai Sector AP-R a4-1 | 12.12 |
LTT 7903 | 12.45 |
Baraswar | 12.69 |
LFT 1504 | 12.69 |
Alrai Sector NC-V b2-5 | 12.69 |
LP 926-40 | 12.81 |
Cerktondhs | 13.00 |
LP 869-42 | 13.19 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Qa'wakana Silver Hand Gang | Happy | 8.01% | 2 hours ago | |||
Pilots Trade Network | Happy | 12.51% | 2 hours ago | |||
Qa'wakana United Organisation | Happy | 21.92% | 2 hours ago | |||
Knights of Karma | Expansion | Happy | 57.56% | 2 hours ago |
No Expansion Candidates Alrai Sector DV-P a5-1 |
---|