Name | LY |
---|---|
Omega Sector OD-S b4-0 | 17.72 |
Gria Drye IR-F a38-10 | 454.23 |
Bleia Dryiae EE-E d13-178 | 459.76 |
Trifid Sector GW-W d1-220 | 839.18 |
Trifid Sector IR-W d1-52 | 844.93 |
Byeia Eurk OC-I b37-13 | 892.43 |
Bleia Dryiae HK-Y c17-9 | 1010.72 |
Byeia Eurk IE-L b49-4 | 1188.89 |
Lagoon Sector FW-W d1-122 | 1284.58 |
Lagoon Sector NI-S b4-10 | 1302.07 |
Eagle Sector IR-W d1-105 | 1517.41 |
Eagle Sector IR-W d1-117 | 1528.36 |
NGC 6530 Sector ZE-X b2-0 | 1545.55 |
Plaa Aescs QD-T c3-28 | 1835.48 |
Droju OH-T a99-0 | 1873.36 |
Lysoosms YS-U d2-61 | 2148.31 |
Smojue IY-Q b32-1 | 2218.96 |
Nyeajaae VU-Y a27-9 | 2499.70 |
Rohini | 2502.80 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Workers Union | Happy | 2.8% | 16 hours ago | |||
Omega Mining Corporation | Happy | 6.6% | 16 hours ago | |||
Brewer Logistics | Civil Unrest Investment Terrorism | Happy | 90.6% | 16 hours ago |
No Expansion Candidates Omega Sector VE-Q b5-15 |
---|