Name | LY |
---|---|
Lagoon Sector NI-S b4-10 | 30.43 |
NGC 6530 Sector ZE-X b2-0 | 308.10 |
Bleia Dryiae HK-Y c17-9 | 370.46 |
Droju OH-T a99-0 | 671.35 |
Trifid Sector IR-W d1-52 | 714.62 |
Trifid Sector GW-W d1-220 | 718.44 |
Bleia Dryiae EE-E d13-178 | 923.11 |
Smojue IY-Q b32-1 | 1045.49 |
Omega Sector VE-Q b5-15 | 1284.58 |
Omega Sector OD-S b4-0 | 1285.40 |
Smojue PZ-R c4-5 | 1543.61 |
Gria Drye IR-F a38-10 | 1694.78 |
Bleae Thua WD-M b49-1 | 1973.26 |
Byeia Eurk OC-I b37-13 | 2114.20 |
NGC 6188 Sector LC-V c2-28 | 2214.76 |
Byeia Eurk IE-L b49-4 | 2402.94 |
Blu Thua AI-A c14-10 | 2433.54 |
Bleae Thua KY-L c7-12 | 2663.55 |
Eagle Sector IR-W d1-105 | 2726.51 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Lagoon Communist Society | Happy | 7.45% | 22 hours ago | |||
Colonia Council | Expansion | Discontented | 10.1% | 22 hours ago | ||
Lagoon Research Associates | Terrorism | Boom Civil Unrest | Happy | 82.45% | 22 hours ago |
No Expansion Candidates Lagoon Sector FW-W d1-122 |
---|