Name | LY |
---|---|
Smojue IY-Q b32-1 | 2001.80 |
Droju OH-T a99-0 | 2015.75 |
NGC 6530 Sector ZE-X b2-0 | 2093.83 |
Smojue PZ-R c4-5 | 2151.15 |
Lagoon Sector NI-S b4-10 | 2211.30 |
Lagoon Sector FW-W d1-122 | 2214.76 |
Bleae Thua WD-M b49-1 | 2380.58 |
Bleia Dryiae HK-Y c17-9 | 2392.09 |
Trifid Sector IR-W d1-52 | 2577.19 |
Trifid Sector GW-W d1-220 | 2583.62 |
Blu Thua AI-A c14-10 | 2643.30 |
Bleae Thua KY-L c7-12 | 2877.85 |
Bleia Dryiae EE-E d13-178 | 2947.41 |
Pru Euq WO-D b53-8 | 3333.74 |
Omega Sector VE-Q b5-15 | 3393.40 |
Omega Sector OD-S b4-0 | 3399.74 |
Gria Drye IR-F a38-10 | 3713.80 |
IC 1287 Sector RO-Q b5-1 | 3744.34 |
Mammon | 3745.09 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
The Consortium | Outbreak | Happy | 6.5% | 2 days ago | ||
Interstellar Mining Corp | Civil Unrest Investment | Happy | 93.5% | 2 days ago |
No Expansion Candidates NGC 6188 Sector LC-V c2-28 |
---|