Name | LY |
---|---|
Piscium Sector NT-Q a5-1 | 5.20 |
Piscium Sector OT-Q a5-1 | 5.74 |
Piscium Sector HH-V b2-1 | 7.28 |
Piscium Sector JN-S a4-2 | 7.35 |
Piscium Sector OT-Q a5-0 | 7.35 |
Piscium Sector MY-Q a5-0 | 7.48 |
Glaucus | 8.49 |
Kaupatak | 8.49 |
Nedos | 9.11 |
Piscium Sector OT-Q a5-3 | 9.43 |
Piscium Sector MY-Q a5-2 | 9.70 |
BD+26 8 | 10.05 |
Piscium Sector MT-Q a5-5 | 10.05 |
Piscium Sector LY-Q a5-2 | 10.30 |
BD+32 4747 | 10.49 |
MCC 868 | 10.82 |
Ross 680 | 11.22 |
Piscium Sector KN-S a4-0 | 12.25 |
Kolyawa | 12.41 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Snoqui Xian Jet Brothers | Happy | 6.8% | 4 hours ago | |||
Foxworks Celestial | Happy | 12.5% | 4 hours ago | |||
Mezavini Ltd | Happy | 19.3% | 4 hours ago | |||
Loose Screws Network | Expansion | Happy | 61.4% | 4 hours ago |
No Expansion Candidates Piscium Sector NT-Q a5-4 |
---|