Name | LY |
---|---|
Piscium Sector HH-V b2-1 | 6.78 |
BD+26 8 | 7.35 |
Piscium Sector OT-Q a5-3 | 8.37 |
Ross 680 | 9.00 |
Piscium Sector PT-Q a5-0 | 10.00 |
Piscium Sector JN-S a4-2 | 10.05 |
Piscium Sector KN-S a4-0 | 10.25 |
Piscium Sector PT-Q a5-1 | 10.39 |
Piscium Sector PT-Q a5-5 | 10.63 |
LTT 17156 | 11.00 |
LHS 1004 | 11.36 |
Arawoyn | 11.45 |
Nedos | 12.08 |
MCC 868 | 12.08 |
Glaucus | 12.21 |
Piscium Sector PT-Q a5-3 | 12.69 |
Myrbat | 12.73 |
LTT 17149 | 12.81 |
Piscium Sector SZ-O a6-1 | 12.88 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Wolf 124 Crimson Drug Empire | Happy | 7.61% | 1 day ago | |||
Acheron Syndicate | Happy | 11.31% | 1 day ago | |||
Green Party of Wolf 124 | Happy | 17.92% | 1 day ago | |||
Hutton Orbital Truckers Co-Operative | Expansion | Happy | 63.16% | 1 day ago |
No Expansion Candidates Piscium Sector OT-Q a5-1 |
---|