Name | LY |
---|---|
Kagudi | 5.10 |
Piscium Sector TT-Z a0 | 6.40 |
Piscium Sector WO-Z a4 | 7.07 |
Angawal | 7.62 |
Piscium Sector VO-Z a3 | 7.87 |
Fomovithi | 8.37 |
BD+31 434 | 8.60 |
Piscium Sector WO-Z a0 | 8.60 |
Tascheter Sector JS-T a3-0 | 8.77 |
Amenniya | 9.00 |
Piscium Sector UO-Z a2 | 9.00 |
Piscium Sector TT-Z a3 | 9.22 |
Piscium Sector XZ-X a1-1 | 9.49 |
13 Trianguli | 10.25 |
Piscium Sector TT-Z a5 | 10.49 |
Piscium Sector TT-Z a4 | 10.82 |
Tascheter Sector IS-T a3-2 | 11.45 |
Qi Yomisii | 13.19 |
Tascheter Sector LN-T a3-2 | 14.53 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Qi Yomisii Council | Happy | 5.69% | 8 days ago | |||
Independent CK Arietis Green Party | Happy | 13.19% | 8 days ago | |||
Qi Yomisii Natural Industry | Expansion | Happy | 20.28% | 8 days ago | ||
Pikum Public Group | Expansion | Happy | 60.84% | 8 days ago |
No Expansion Candidates Piscium Sector VO-Z a1 |
---|