Name | LY |
---|---|
HIP 10510 | 5.20 |
Ambikul | 6.00 |
BD+28 413 | 12.37 |
Piscium Sector BQ-Y b0 | 12.73 |
Jagantjin | 13.30 |
20 Arietis | 13.42 |
BD+23 296 | 14.07 |
Ssu Ling | 14.25 |
HIP 11352 | 14.59 |
Ma'apocas | 15.03 |
Rhibonii | 15.03 |
Lu Wanja | 15.39 |
SPOCS 111 | 16.25 |
Basigi | 17.52 |
HIP 11728 | 18.25 |
Gliese 113.1 | 19.10 |
Kehperagwe | 19.42 |
HIP 13644 | 19.65 |
Caeramu Tie | 19.75 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Purut Camorra | Happy | 3.63% | 1 day ago | |||
Purut Jet Transport Inc | Happy | 3.63% | 1 day ago | |||
Dukes of Purut | Happy | 3.93% | 1 day ago | |||
Purut Group | Happy | 7.96% | 1 day ago | |||
Ater Dracones | Happy | 11.68% | 1 day ago | |||
Ukrainian Pilots Federation | Expansion | Happy | 14.9% | 1 day ago | ||
Sirius Special Forces | Expansion | Happy | 54.28% | 1 day ago |
No Expansion Candidates Purut |
---|