Name | LY |
---|---|
Kehperagwe | 6.40 |
SPOCS 111 | 6.48 |
Volkhabe | 8.83 |
Woda | 10.10 |
Lembava | 12.37 |
BD+28 413 | 12.37 |
HIP 10510 | 12.85 |
Kalak | 13.93 |
Purut | 14.07 |
HIP 10050 | 14.21 |
Piscium Sector BQ-Y b0 | 14.28 |
HIP 11728 | 14.80 |
Ambikul | 16.06 |
Lan Gundi | 16.34 |
Pikum | 16.91 |
Tangaroa | 17.12 |
Yerava | 17.52 |
BD-21 4791 | 17.55 |
23 Arietis | 17.66 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
BD+23 296 Blue Federal Inc | Happy | 1.09% | 1 hour ago | |||
BD+23 296 Blue Mafia | Happy | 1.78% | 1 hour ago | |||
Union of BD+23 296 Republic Party | Happy | 2.47% | 1 hour ago | |||
Natural BD+23 296 Constitution Party | Boom | Happy | 2.96% | 1 hour ago | ||
Simarasir Dynamic Solutions | Happy | 3.06% | 1 hour ago | |||
Independent BD+23 296 Future | Happy | 5.83% | 1 hour ago | |||
Ukrainian Pilots Federation | Expansion | Boom | Happy | 82.81% | 1 hour ago |
No Expansion Candidates BD+23 296 |
---|