Name | LY |
---|---|
Baldr | 1.41 |
23 Arietis | 5.39 |
Aasgananu | 7.28 |
BD-21 4791 | 7.28 |
Pikum | 8.06 |
Lembava | 8.60 |
109 Piscium | 12.73 |
Valtys | 12.88 |
Sugana | 13.15 |
SPOCS 111 | 13.38 |
Snoquot | 13.60 |
Yerava | 13.93 |
LP 410-81 | 14.35 |
Parenni | 15.07 |
29 Arietis | 15.17 |
NLTT 5369 | 15.36 |
Kalak | 15.65 |
Lalande 4141 | 15.81 |
13 Trianguli | 16.16 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Tangaroa Citizens' Forum | Drought | Happy | 0.99% | 3 hours ago | ||
Tangaroa Jet Organisation | Happy | 0.99% | 3 hours ago | |||
A Industries LTD | Happy | 0.99% | 3 hours ago | |||
Tangaroa Dynamic Network | Outbreak | Happy | 1.39% | 3 hours ago | ||
Green Party of Tangaroa | Infrastructure Failure | Happy | 2.78% | 3 hours ago | ||
Tangaroa Empire League | Expansion | Happy | 5.35% | 3 hours ago | ||
Pikum Public Group | Expansion | Boom Civil Liberty | 87.51% | 3 hours ago |
No Expansion Candidates Tangaroa |
---|