Name | LY |
---|---|
Sugana | 3.61 |
109 Piscium | 4.69 |
LHS 1246 | 7.28 |
BD-21 4791 | 8.77 |
BD+23 204 | 9.49 |
Kalak | 10.82 |
LTT 10410 | 12.57 |
LHS 1275 | 12.85 |
Tangaroa | 15.36 |
Baldr | 15.43 |
Tripuna | 15.62 |
Parenni | 15.84 |
BD+15 176 | 15.84 |
Wolf 64 | 16.91 |
Lan Gundi | 17.03 |
SPOCS 111 | 17.29 |
Kehperagwe | 17.72 |
LP 350-75 | 18.41 |
Shana Bei | 18.44 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
NLTT 5369 Blue Council | Bust | Happy | 1.0% | 1 hour ago | ||
Autocracy of NLTT 5369 | Happy | 1.4% | 1 hour ago | |||
NLTT 5369 Exchange | Happy | 2.3% | 1 hour ago | |||
NLTT 5369 Liberals | Happy | 2.4% | 1 hour ago | |||
NLTT 5369 Netcoms Limited | Happy | 4.69% | 1 hour ago | |||
MediCorp | Expansion | Happy | 16.97% | 1 hour ago | ||
Pan Galactic Mining Corp. | Expansion | Happy | 71.26% | 1 hour ago |
No Expansion Candidates NLTT 5369 |
---|