Name | LY |
---|---|
Tripuna | 6.16 |
Shana Bei | 10.68 |
LHS 1246 | 11.09 |
BD+23 204 | 12.33 |
NLTT 5369 | 12.57 |
Kosching | 15.00 |
Sugana | 15.13 |
Skappa | 15.17 |
LP 350-75 | 15.52 |
Gorringa | 16.03 |
109 Piscium | 16.43 |
36 Andromedae | 16.67 |
Tikariyomi | 16.91 |
HIP 6796 | 16.91 |
BD+21 55 | 17.03 |
BD+15 176 | 17.12 |
LHS 1275 | 17.29 |
Nu Wana | 17.46 |
Volithigga | 18.11 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Dukes of LTT 10410 | Happy | 1.0% | 6 hours ago | |||
LTT 10410 Blue Power Partners | Happy | 1.2% | 6 hours ago | |||
LTT 10410 Gang | Terrorism | Happy | 2.69% | 6 hours ago | ||
LTT 10410 Confederacy | Happy | 3.69% | 6 hours ago | |||
Tripuna Gold Natural & Co | Happy | 5.29% | 6 hours ago | |||
Pan Galactic Mining Corp. | Pirate Attack | Expansion | Happy | 23.05% | 6 hours ago | |
Evangeline's Elite Expeditionary Force | Pirate Attack | Expansion | Happy | 63.07% | 6 hours ago |
No Expansion Candidates LTT 10410 |
---|