Name | LY |
---|---|
NLTT 5369 | 3.61 |
109 Piscium | 5.92 |
BD-21 4791 | 6.63 |
Piscium Sector EB-X b1-2 | 8.25 |
LHS 1246 | 9.27 |
BD+23 204 | 11.87 |
LHS 1275 | 12.08 |
Piscium Sector EB-X b1-1 | 12.73 |
Kalak | 12.88 |
Baldr | 13.08 |
Tangaroa | 13.15 |
Piscium Sector GW-W b1-4 | 13.49 |
Piscium Sector EB-X b1-0 | 13.75 |
Piscium Sector CQ-Y b6 | 14.46 |
LTT 10410 | 15.13 |
Parenni | 15.30 |
Eta Arietis | 15.30 |
BD+15 176 | 15.81 |
23 Arietis | 16.97 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Sugana Family | Outbreak | Bust | Happy | 1.0% | 17 hours ago | |
Sugana Electronics Industries | Happy | 1.0% | 17 hours ago | |||
Sugana Silver United Corporation | Happy | 1.29% | 17 hours ago | |||
Labour of Sugana | Happy | 2.49% | 17 hours ago | |||
Natural Sugana Front | Happy | 3.48% | 17 hours ago | |||
Tangaroa Empire League | Expansion | Happy | 7.16% | 17 hours ago | ||
Pan Galactic Mining Corp. | Expansion | Happy | 83.58% | 17 hours ago |
No Expansion Candidates Sugana |
---|