Name | LY |
---|---|
NLTT 5369 | 3.61 |
109 Piscium | 5.92 |
BD-21 4791 | 6.63 |
LHS 1246 | 9.27 |
BD+23 204 | 11.87 |
LHS 1275 | 12.08 |
Kalak | 12.88 |
Baldr | 13.08 |
Tangaroa | 13.15 |
LTT 10410 | 15.13 |
Parenni | 15.30 |
BD+15 176 | 15.81 |
23 Arietis | 16.97 |
Valtys | 17.06 |
SPOCS 111 | 17.26 |
Yerava | 17.29 |
LP 350-75 | 17.72 |
Tripuna | 18.03 |
Snoquot | 18.06 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Sugana Family | Bust | Happy | 1.0% | 3 days ago | ||
Sugana Silver United Corporation | Happy | 1.6% | 3 days ago | |||
Sugana Electronics Industries | Happy | 2.3% | 3 days ago | |||
LHS 1246 Ltd | Happy | 3.1% | 3 days ago | |||
Labour of Sugana | Happy | 7.0% | 3 days ago | |||
Natural Sugana Front | Happy | 10.3% | 3 days ago | |||
Pan Galactic Mining Corp. | Expansion | Happy | 74.7% | 3 days ago |
No Expansion Candidates Sugana |
---|