Name | LY |
---|---|
NLTT 5369 | 4.69 |
Sugana | 5.92 |
BD-21 4791 | 7.68 |
Kalak | 7.81 |
LHS 1246 | 9.43 |
BD+23 204 | 11.22 |
Parenni | 12.53 |
Tangaroa | 12.73 |
Baldr | 12.81 |
Lan Gundi | 12.96 |
Kehperagwe | 14.63 |
23 Arietis | 15.07 |
SPOCS 111 | 15.39 |
LHS 1275 | 15.65 |
Volkhabe | 16.03 |
LTT 10410 | 16.43 |
Wolf 64 | 16.55 |
Valtys | 17.20 |
Lembava | 17.72 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
109 Piscium Electronics Services | Happy | 1.0% | 15 hours ago | |||
Freelancers | Happy | 1.2% | 15 hours ago | |||
League of 109 Piscium Autocracy | Happy | 1.5% | 15 hours ago | |||
109 Piscium Corporation | Happy | 1.5% | 15 hours ago | |||
Traditional 109 Piscium Flag | Happy | 2.5% | 15 hours ago | |||
Workers of 109 Piscium Resistance | Happy | 7.0% | 15 hours ago | |||
MediCorp | Expansion | Civil Liberty | Happy | 85.3% | 15 hours ago |
No Expansion Candidates 109 Piscium |
---|