System Name | % |
---|---|
36 Ophiuchi | 41.12% |
Alpha Centauri | 63.00% |
Asgarage | 13.00% |
Aspelenie | 10.31% |
Avik | 6.84% |
BD-07 4419 | 67.75% |
BR Piscium | 10.08% |
Barnard's Star | 47.35% |
Epsilon Eridani | 74.22% |
Epsilon Indi | 39.84% |
G 89-32 | 12.12% |
G 99-49 | 27.54% |
George Pantazis | 76.05% |
Gnowee | 85.20% |
Haghole | 85.70% |
Hazel | 16.11% |
Hill Pa Hsi | 90.18% |
Kokary | 38.94% |
LHS 1507 | 11.22% |
LHS 3356 | 40.16% |
LHS 340 | 69.70% |
LHS 3531 | 14.67% |
LHS 4003 | 6.81% |
LHS 450 | 7.50% |
LP 245-10 | 43.06% |
LP 525-39 | 39.24% |
LP 532-81 | 81.74% |
Lacaille 8760 | 6.88% |
Luyten 145-141 | 74.18% |
Midgcut | 72.07% |
Narenses | 72.04% |
PSPF-LF 2 | 41.73% |
Ross 41 | 3.59% |
Ross 47 | 10.12% |
Ross 671 | 36.17% |
Stein 2051 | 57.26% |
Trepin | 69.27% |
V857 Centauri | 9.85% |
WISE 0855-0714 | 77.39% |
Wolf 124 | 79.76% |
Wolf 1481 | 59.33% |
Wolf 25 | 83.37% |
Wolf 294 | 11.71% |
Wolf 359 | 45.67% |
Wolf 562 | 88.39% |
Wolf 629 | 11.39% |
van Maanen's Star | 73.25% |
System Name | % |
---|---|
Deriso | 27.25% |
Eol Procul Centauri | 71.53% |
Tir | 42.96% |
System Name | Health |
---|---|
Hill Pa Hsi | 90.18 |
Wolf 562 | 88.39 |
Haghole | 85.70 |
Gnowee | 85.20 |
Wolf 25 | 83.37 |
LP 532-81 | 81.74 |
Wolf 124 | 79.76 |
WISE 0855-0714 | 77.39 |
George Pantazis | 76.05 |
Epsilon Eridani | 74.22 |
Luyten 145-141 | 74.18 |
van Maanen's Star | 73.25 |
Midgcut | 72.07 |
Narenses | 72.04 |
Eol Procul Centauri | 71.53 |
LHS 340 | 69.70 |
Trepin | 69.27 |
BD-07 4419 | 67.75 |
Alpha Centauri | 63.00 |
Wolf 1481 | 59.33 |
Stein 2051 | 57.26 |
Barnard's Star | 47.35 |
Wolf 359 | 45.67 |
LP 245-10 | 43.06 |
Tir | 42.96 |
PSPF-LF 2 | 41.73 |
36 Ophiuchi | 41.12 |
LHS 3356 | 40.16 |
Epsilon Indi | 39.84 |
LP 525-39 | 39.24 |
Kokary | 38.94 |
Ross 671 | 36.17 |
G 99-49 | 27.54 |
Deriso | 27.25 |
Hazel | 16.11 |
LHS 3531 | 14.67 |
Asgarage | 13.00 |
G 89-32 | 12.12 |
Wolf 294 | 11.71 |
Wolf 629 | 11.39 |
LHS 1507 | 11.22 |
Aspelenie | 10.31 |
Ross 47 | 10.12 |
BR Piscium | 10.08 |
V857 Centauri | 9.85 |
LHS 450 | 7.50 |
Lacaille 8760 | 6.88 |
Avik | 6.84 |
LHS 4003 | 6.81 |
Ross 41 | 3.59 |
█
|
- Expansion Danger |
█
|
- All good |
█
|
- Needs Help |
System Name | Active state |
---|---|
LHS 4003 | Expansion |
LHS 1507 | Expansion, Election |
Midgcut | Expansion |
LP 245-10 | Expansion |
Lacaille 8760 | Expansion |
Hazel | Expansion |
LP 532-81 | Expansion |
36 Ophiuchi | Boom, CivilLiberty, Expansion |
LP 525-39 | Expansion |
van Maanen's Star | Expansion |
Haghole | Expansion |
Wolf 629 | Expansion, Election |
Ross 47 | CivilUnrest, Expansion |
Wolf 25 | Expansion |
PSPF-LF 2 | Boom, CivilLiberty, Expansion |
Wolf 359 | Boom, Expansion |
Aspelenie | Expansion |
Ross 671 | Boom, Expansion |
Epsilon Indi | Expansion |
Avik | Expansion |
Wolf 562 | Boom, CivilLiberty, Expansion |
LHS 3356 | Outbreak, Expansion, War |
Luyten 145-141 | Boom, Expansion |
G 99-49 | Expansion |
Narenses | Boom, Expansion |
LHS 450 | Expansion |
Wolf 124 | Boom, Expansion |
V857 Centauri | Expansion |
Ross 41 | Expansion |
G 89-32 | InfrastructureFailure, Expansion |
Epsilon Eridani | Boom, CivilLiberty, Expansion |
Wolf 294 | Expansion, Election |
LHS 340 | Expansion |
Hill Pa Hsi | Expansion |
Asgarage | Expansion, War |
LHS 3531 | Expansion |
Wolf 1481 | Boom, Expansion |
WISE 0855-0714 | Boom, CivilLiberty, Expansion |
Gnowee | Boom, Expansion |
BD-07 4419 | Expansion |
BR Piscium | Expansion, Election |
Barnard's Star | Boom, CivilLiberty, Expansion |
Stein 2051 | Expansion |
Kokary | InfrastructureFailure, Boom, Expansion |
Alpha Centauri | Boom, Expansion |
George Pantazis | Expansion |
Trepin | Boom, CivilLiberty, Expansion |
Eol Procul Centauri | Boom, Expansion |
Deriso | Boom, Expansion |
Tir | Boom, Expansion |
System Name | Pending state |
---|---|
LHS 4003 | None |
LHS 1507 | None |
Midgcut | None |
LP 245-10 | None |
Lacaille 8760 | None |
Hazel | None |
LP 532-81 | None |
36 Ophiuchi | None |
LP 525-39 | None |
van Maanen's Star | None |
Haghole | None |
Wolf 629 | None |
Ross 47 | Bust |
Wolf 25 | None |
PSPF-LF 2 | None |
Wolf 359 | None |
Aspelenie | None |
Ross 671 | None |
Epsilon Indi | None |
Avik | None |
Wolf 562 | None |
LHS 3356 | None |
Luyten 145-141 | None |
G 99-49 | None |
Narenses | None |
LHS 450 | None |
Wolf 124 | None |
V857 Centauri | None |
Ross 41 | None |
G 89-32 | CivilUnrest |
Epsilon Eridani | None |
Wolf 294 | None |
LHS 340 | None |
Hill Pa Hsi | None |
Asgarage | None |
LHS 3531 | None |
Wolf 1481 | None |
WISE 0855-0714 | None |
Gnowee | None |
BD-07 4419 | None |
BR Piscium | None |
Barnard's Star | None |
Stein 2051 | None |
Kokary | CivilLiberty |
Alpha Centauri | None |
George Pantazis | None |
Trepin | None |
Eol Procul Centauri | None |
Deriso | CivilLiberty |
Tir | None |
Download or sign up to The Hutton Helper
Click Here for The Hutton Helper (3 flavours now Available)If you are seeing issues with the Hutton Helper plugin (It has stopped working or showing as broken when you start EDMC) please redownload the plugin from this site, delete the old folder in your p...
View Article