Name | LY |
---|---|
LHS 2029 | 4.12 |
Sumarr | 4.58 |
LHS 2094 | 8.72 |
LP 486-49 | 9.22 |
LFT 601 | 9.90 |
Mongatha | 10.68 |
AZ Cancri | 11.18 |
Ngardamayo | 11.70 |
Nott | 12.08 |
Ross 623 | 12.69 |
Sekhemet | 13.64 |
Ross 625 | 13.67 |
LP 542-33 | 14.14 |
Wolf 324 | 14.32 |
LDS 3768 | 14.70 |
LHS 2026 | 15.26 |
Njorovices | 15.26 |
EGGR 431 | 15.78 |
Hlocidirus | 16.43 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
League of Free Commanders | Expansion | Happy | 5.91% | 17 hours ago | ||
Earls of Anna Perenna | Happy | 6.91% | 17 hours ago | |||
Anna Perenna Industries | Civil War | Happy | 10.81% | 17 hours ago | ||
Coalition of Anna Perenna | Civil War | Happy | 10.81% | 17 hours ago | ||
Earth Defense Fleet | Expansion | Happy | 17.92% | 17 hours ago | ||
Far Suns Initiative | Boom | Happy | 47.65% | 17 hours ago |
No Expansion Candidates Anna Perenna |
---|