Name | LY |
---|---|
Sekhemet | 5.83 |
Ngardamayo | 6.56 |
LHS 2094 | 7.35 |
Ross 623 | 7.68 |
EGGR 431 | 7.68 |
Sumarr | 8.19 |
Ross 625 | 8.54 |
Tau-1 Hydrae | 9.06 |
Olorun | 9.27 |
LP 486-49 | 11.45 |
Atarapa | 11.58 |
Anna Perenna | 12.08 |
BD+03 2279 | 12.73 |
LFT 601 | 13.49 |
Shapash | 14.14 |
BD+05 2131 | 14.59 |
LHS 2026 | 14.59 |
Mongatha | 14.70 |
LHS 2029 | 15.13 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
United EGGR 431 Free | Happy | 7.08% | less than a minute ago | |||
Nott Hoods | Happy | 7.18% | less than a minute ago | |||
Knights of Nott | Happy | 7.78% | less than a minute ago | |||
Union of Tau-1 Hydrae for Equality | Happy | 8.77% | less than a minute ago | |||
Sheriffs of Nott | Happy | 9.97% | less than a minute ago | |||
Wolf 324 Exchange | Expansion | Happy | 14.06% | less than a minute ago | ||
501st Federal Mercenary Corps | Happy | 45.16% | less than a minute ago |
No Expansion Candidates Nott |
---|