Name | LY |
---|---|
Perkana | 8.25 |
Marizi | 9.49 |
BD+55 1142 | 10.05 |
Shivis | 10.77 |
Negriti | 11.53 |
Sairre | 11.58 |
Tjapan | 12.45 |
Sun Wen | 13.93 |
HIP 40170 | 14.56 |
B'Titus | 16.19 |
StKM 1-616 | 16.97 |
30 Lyncis | 17.20 |
Toxanda | 17.92 |
Blati | 18.17 |
Turna | 18.47 |
Ba Jonandja | 20.02 |
NLTT 18977 | 20.05 |
Lei Jen Zu | 20.15 |
Haritis | 21.10 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Balbus Blue Family | Happy | 1.4% | 5 days ago | |||
Worker's Party of Balbus | Happy | 6.71% | 5 days ago | |||
Revolutionary Party of Perkana | Happy | 6.71% | 5 days ago | |||
Balbus Blue Transport Org | Happy | 10.61% | 5 days ago | |||
Balbus Monarchy | Happy | 12.91% | 5 days ago | |||
Shivis Labour | Happy | 15.62% | 5 days ago | |||
Jade Constitutional Republican Society | Happy | 46.05% | 5 days ago |
No Expansion Candidates Balbus |
---|