Name | LY |
---|---|
Balbus | 8.25 |
Sairre | 8.83 |
HIP 40170 | 9.80 |
Blati | 10.49 |
BD+55 1142 | 10.63 |
BD+44 1710 | 15.65 |
Marizi | 15.81 |
Tjapan | 16.58 |
Ba Jonandja | 17.12 |
Shivis | 17.20 |
StKM 1-616 | 17.55 |
Turna | 17.92 |
Negriti | 18.14 |
Maghirvii | 19.34 |
Exigus | 19.65 |
B'Titus | 20.15 |
Lei Jen Zu | 20.45 |
Toxanda | 20.71 |
Sun Wen | 20.83 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Brothers of Perkana | Happy | 1.87% | 28 minutes ago | |||
Law Party of Perkana | Happy | 4.72% | 28 minutes ago | |||
Perkana Freedom Party | Happy | 5.02% | 28 minutes ago | |||
Perkana Solutions | Happy | 6.1% | 28 minutes ago | |||
Revolutionary Party of Perkana | Happy | 9.06% | 28 minutes ago | |||
Shivis Labour | Happy | 14.96% | 28 minutes ago | |||
Jade Constitutional Republican Society | Happy | 58.27% | 28 minutes ago |
No Expansion Candidates Perkana |
---|