Name | LY |
---|---|
Yin Sector XZ-Y b4 | 5.00 |
Yin Sector XJ-A c18 | 5.00 |
BD+44 1710 | 7.28 |
HIP 40170 | 8.37 |
Maghirvii | 9.70 |
Yin Sector YZ-Y b3 | 10.44 |
Perkana | 10.49 |
Yin Sector YZ-Y b6 | 10.49 |
Yin Sector YZ-Y b5 | 10.82 |
MCC 488 | 12.33 |
Maya | 13.15 |
NLTT 17993 | 13.49 |
Exigus | 16.25 |
Sairre | 16.55 |
Furuhjelm II-431 | 16.91 |
Pepper | 17.06 |
Lalande 17161 | 17.46 |
HR 3028 | 17.49 |
UBV 6193 | 17.66 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Dragons of Blati | Happy | 2.2% | 1 day ago | |||
Blati General & Co | Happy | 3.69% | 1 day ago | |||
People's Blati Coalition | Happy | 4.19% | 1 day ago | |||
Uley Corporation | Happy | 8.38% | 1 day ago | |||
HIP 40170 Partnership | Happy | 12.08% | 1 day ago | |||
Maya Free | Happy | 26.05% | 1 day ago | |||
Order of Enblackenment | Expansion | Happy | 43.41% | 1 day ago |
No Expansion Candidates Blati |
---|