Name | LY |
---|---|
NLTT 20330 | 9.64 |
Maghirvii | 10.82 |
LHS 259 | 11.18 |
NLTT 21176 | 13.04 |
Blati | 13.15 |
BD+44 1710 | 13.19 |
Chandra | 13.93 |
HIP 40170 | 14.04 |
Pepper | 14.35 |
BD+40 2208 | 14.80 |
NLTT 21440 | 14.97 |
LHS 2022 | 15.13 |
NLTT 18945 | 15.62 |
Lalande 17161 | 15.81 |
Anglii | 16.28 |
KUV 410-4 | 16.64 |
LS 521 | 17.46 |
Omani | 17.92 |
HDS 1353 | 18.06 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Maya Interstellar | Happy | 4.0% | 4 hours ago | |||
Syndicate of Maya | Public Holiday | Happy | 4.2% | 4 hours ago | ||
Maya Creative Interstellar | Happy | 4.6% | 4 hours ago | |||
Maya Purple Universal Inc | Happy | 4.8% | 4 hours ago | |||
Maya Nationals | Happy | 5.69% | 4 hours ago | |||
Maya Free | Happy | 10.69% | 4 hours ago | |||
Civitas Dei | Expansion | Happy | 66.03% | 4 hours ago |
No Expansion Candidates Maya |
---|