Historical Information for Col 285 Sector CH-K a38-0

Nearby Systems

Name LY
Col 285 Sector GN-I a39-4 3.61
Col 285 Sector HN-I a39-0 3.74
Col 285 Sector GN-I a39-5 6.40
Col 285 Sector UZ-P d5-43 13.08
Col 285 Sector EH-K a38-1 13.75
Col 285 Sector EH-K a38-0 13.93
Col 285 Sector KT-H c10-11 14.04
Col 285 Sector IY-H c10-18 14.32
Col 285 Sector BH-K a38-2 14.46
Sun Wen Ho 14.90
HR 7917 15.94
Col 285 Sector II-I a39-4 16.03
Col 285 Sector AW-L a37-1 16.19
Col 285 Sector JT-H c10-11 16.31
Col 285 Sector TZ-P d5-66 16.67
Col 285 Sector IY-H c10-20 17.20
Col 285 Sector SB-R b19-2 17.92
Col 285 Sector KI-I a39-0 17.94
Col 285 Sector PL-R b19-9 18.06

System Influence

Faction Name Recovering Pending Active Hapiness inf updated
HIP 99737 Dragons Happy 7.0% 17 days ago
The Altruists Expansion Happy 13.0% 17 days ago
Sun Wen Ho Allied Corp. Happy 20.0% 17 days ago
Sun Wen Ho Pro-Independent Union Happy 60.0% 17 days ago

Expansion

Name # Ly
Sun Wen Ho 3 14.90