Historical Information for Col 285 Sector IY-H c10-20

Nearby Systems

Name LY
Col 285 Sector IY-H c10-18 6.71
Col 285 Sector SR-P b20-2 7.68
Col 285 Sector SE-Q d5-60 13.67
Col 285 Sector HN-I a39-0 13.93
Col 285 Sector OL-R b19-1 14.73
Ross 186 15.39
Col 285 Sector SE-Q d5-77 16.52
Col 285 Sector UZ-P d5-43 16.58
Col 285 Sector CH-K a38-0 17.20
Col 285 Sector TZ-P d5-66 17.38
Col 285 Sector GN-I a39-4 17.69
Col 285 Sector GN-I a39-5 18.03
HR 7917 18.38
Sun Wen Ho 19.95
Col 285 Sector SE-Q d5-66 20.05
Col 285 Sector II-I a39-4 21.10
Col 285 Sector OL-R b19-11 21.47
Col 285 Sector JT-H c10-11 21.68
Col 285 Sector PL-R b19-9 22.05

System Influence

Faction Name Recovering Pending Active Hapiness inf updated
HIP 99737 Dragons Happy 8.51% 3 days ago
The Altruists Expansion Happy 11.91% 3 days ago
Sun Wen Ho Allied Corp. Happy 21.02% 3 days ago
Sun Wen Ho Pro-Independent Union Happy 58.56% 3 days ago

Expansion

Name # Ly
Sun Wen Ho 3 19.95